ISS SSTV APRS Packet, ISS Ham Radio

International Space Station Could be Active for ARRL Field Day

The folks who are operating our satellite station during Field Day this weekend will want to be sure to monitor for possible crew activity from the ISS. The following is a summary of the ISS passes at our Field Day site:

DateTimeAzimuth Elevation
Rise: 2018/06/23 13:01:30 305.2 0.0
Max: 2018/06/23 13:06:40 17.8 24.6
Set: 2018/06/23 13:11:47 89.2 0.0
Rise: 2018/06/23 14:37:59 302.2 0.0
Max: 2018/06/23 14:43:25 210.2 75.3
Set: 2018/06/2314:48:45 129.0 0.0
Rise: 2018/06/23 16:15:10 282.3 0.0
Max: 2018/06/23 16:19:19 231.5 9.1
Set: 2018/06/23 16:23:25 180.7 0.0
Rise: 2018/06/24 07:18:28 202.10.0
Max: 2018/06/24 07:23:25 134.1 21.3
Set: 2018/06/2407:28:25 66.9 0.0
Rise: 2018/06/24 08:54:20 248.1 0.1
Max: 2018/06/2408:59:41332.4 51.3
Set: 2018/06/24 09:05:05 54.9 0.0
Rise: 2018/06/24 10:31:43283.5 0.0
Max: 2018/06/24 10:36:42351.0 19.2
Set: 2018/06/24 10:41:4258.10.0
Rise: 2018/06/24 12:09:01 303.1 0.1
Max: 2018/06/24 12:14:03 11.720.1
Set: 2018/06/24 12:19:03 79.4 0.0
Rise: 2018/06/24 13:45:36 304.7 0.0
Max: 2018/06/24 13:51:01 31.6 61.0
Set: 2018/06/24 13:56:22 116.1 0.0

Radio Amateurs Developing Skills Worldwide