| Year | 1996 | 1997 | ||
| Callsign | N1NH | N1NH | ||
| Novice | N1ONC | N1ONC | ||
| Signed | 21A | 29A | ||
| Submitted | 20A | 27A | Record | (Year) |
| CW | ||||
| 160m | 37 | 39 | 61 | 1995 |
| 80m | 508 | 522 | 526 | 1995 |
| 40m | 850 | 618 | 850 | 1996 |
| 20m | 830 | 817 | 830 | 1996 |
| 17m | N/A | N/A | 55 | 1993 |
| 15m | 292 | 261 | 522 | 1994 |
| 12m | N/A | N/A | 1 | 1986 |
| 10m | 83 | 56 | 83 | 1996 |
| 6m | 13 | 2 | 13 | 1996 |
| 2m | * | 0 | 6 | 1995 |
| 220MHz | * | 0 | 0 | 1995 |
| 440MHz | * | 0 | 0 | 1995 |
| 902MHz | * | 0 | 0 | 1997 |
| 1.2GHz | * | * | 0 | N/A |
| 2.4GHz | * | * | 0 | N/A |
| 10GHz | * | 0 | 0 | 1997 |
| 300GHz | * | 1 | 1 | 1995 |
| Novice | 0 | 0 | 87 | 1984 |
| Satellite | * | 3 | 3 | 1997 |
| Packet | 27 | 103 | 103 | 1997 |
| Total CW | 2,640 | 2,422 | 2,735 | 1995 |
| Phone | ||||
| 160m | 6 | 30 | 65 | 1985 |
| 75m | 361 | 409 | 563 | 1987 |
| 40m | 807 | 1,372 | 1,372 | 1997 |
| 20m | 1,545 | 1,580 | 1,580 | 1997 |
| 17m | N/A | N/A | 126 | 1993 |
| 15m | 610 | 321 | 879 | 1988 |
| 12m | N/A | N/A | 99 | 1988 |
| 10m | * | 1 | 426 | 1988 |
| 6m | 91 | 91 | 91 | 1996 |
| 2m | 221 | 265 | 265 | 1997 |
| 220MHz | 22 | 15 | 26 | 1994 |
| 440MHz | 45 | 33 | 45 | 1996 |
| 902MHz | 1 | 0 | 1 | 1995 |
| 1.2GHz | 7 | 1 | 7 | 1996 |
| 2.4GHz | * | * | 0 | N/A |
| 10GHz | 1 | 3 | 3 | 1997 |
| 300GHz | * | 0 | 0 | 1997 |
| Novice | 365 | 210 | 365 | 1996 |
| Satellite | 5 | 4 | 57 | 1991 |
| Natural | 11 | 11 | 25 | 1990 |
| Total PH | 4,098 | 4,346 | 4,346 | 1997 |
| Total Q's | 6,738 | 6,768 | 6,768 | 1997 |
| QSO Pts | 18,756 | 18,380 | 18,756 | |
| Bonus Pts | 3,000 | 3,700 | 3,760 | |
| Total Pts | 21,756 | 22,080 | 22,080 | 1997 |
| Standing | First | First | ||
* = No station
N/A = Band/mode not available for Field Day.
Last Modified: 15 October 1997 4:25 UTC - Jim Heedles: heedles@ww1y.mv.com