| Year | 1991 | 1992 | 1993 | 1994 | 1995 |
| Callsign | N1NH | N1NH | N1NH | N1NH | N1NH |
| Novice | KA1SIE | KA1YSJ | N1NYT | N1JWA | N1JWA |
| Signed | 13A | 15A | 15A | 15A | 24A |
| Submitted | 13A | 15A | 15A | 14A | 24A |
| CW | |||||
| 160m | 4 | 0 | 3 | 7 | 61 |
| 80m | 240 | 351 | 225 | 403 | 526 |
| 40m | 579 | 600 | 625 | 751 | 779 |
| 20m | 518 | 565 | 492 | 575 | 820 |
| 17m | 16 | 29 | 55 | N/A | N/A |
| 15m | 228 | 254 | 426 | 522 | 433 |
| 12m | * | * | * | N/A | N/A |
| 10m | * | * | * | * | 35 |
| 6m | * | * | 1 | 8 | 0 |
| 2m | * | 1 | 3 | * | 6 |
| 220MHz | * | * | * | * | 0 |
| 440MHz | * | * | * | * | 0 |
| 902MHz | * | * | * | * | * |
| 1.2GHz | * | * | * | * | * |
| 2.4GHz | * | * | * | * | * |
| 10GHz | * | * | * | * | * |
| 300GHz | * | * | * | * | 1 |
| Novice | 1 | 26 | 2 | 1 | 0 |
| Satellite | * | * | * | * | * |
| Packet | 42 | 30 | 60 | 58 | 74 |
| Total CW | 1,628 | 1,856 | 1,892 | 2,325 | 2,735 |
| Phone | |||||
| 160m | 9 | 6 | 18 | 21 | 24 |
| 75m | 483 | 560 | 490 | 348 | 483 |
| 40m | 740 | 655 | 673 | 748 | 466 |
| 20m | 1,459 | 800 | 1,290 | 1,336 | 1,296 |
| 17m | 69 | 67 | 126 | N/A | N/A |
| 15m | 607 | 513 | 647 | 476 | 622 |
| 12m | * | * | * | N/A | N/A |
| 10m | 46 | * | 8 | * | 0 |
| 6m | 0 | 19 | 23 | 74 | 70 |
| 2m | 71 | 122 | 139 | 240 | 179 |
| 220MHz | 4 | 1 | 1 | 26 | 1 |
| 440MHz | 5 | 1 | 1 | 42 | 5 |
| 902MHz | * | * | * | * | 1 |
| 1.2GHz | 1 | * | * | 4 | 0 |
| 2.4GHz | * | * | * | * | * |
| 10GHz | 1 | 1 | 1 | 1 | 2 |
| 300GHz | * | * | * | * | * |
| Novice | 129 | 59 | 346 | 276 | 307 |
| Satellite | 57 | * | 1 | 4 | 6 |
| Natural | 16 | 12 | 13 | 9 | 12 |
| Total PH | 3,697 | 2,816 | 3,777 | 3,605 | 3,474 |
| Total Q's | 5,325 | 4,672 | 5,669 | 5,930 | 6,209 |
| QSO Pts | 13,906 | 13,056 | 15,122 | 16,510 | 17,888 |
| Bonus Pts | 2,000 | 2,100 | 2,300 | 2,200 | 3,760 |
| Total Pts | 15,906 | 15,156 | 17,422 | 18,710 | 21,648 |
| Standing | Third | Third | Second | Third | First |
* = No station
N/A = Band/mode not available for Field Day.
Last Modified: 15 October 1997 4:25 UTC - Jim Heedles: heedles@ww1y.mv.com