| Year | 1981 | 1982 | 1983 | 1984 | 1985 |
| Callsign | W1YR | W1YR | W1YR | W1YR | N1NH |
| Novice | KA1OGM | KA1ITR | KA1ITR | KA1GOZ | KA1LDS |
| Signed | 5A | 5A(B) | 15A(B) | 15A | 15A |
| Submitted | 5A | 5A(B) | 15A(B) | 15A | 15A |
| CW | |||||
| 160m | ? | ? | ? | 3 | 13 |
| 80m | ? | ? | ? | 200 | 228 |
| 40m | ? | ? | ? | 333 | 351 |
| 20m | ? | ? | ? | 375 | 501 |
| 15m | ? | ? | ? | 103 | 100 |
| 10m | ? | ? | ? | 0 | 0 |
| Novice | ? | ? | ? | 87 | 68 |
| Packet | ? | ? | ? | * | 7 |
| Total CW | ? | ? | ? | 1,101 | 1,268 |
| Phone | |||||
| 160m | ? | ? | ? | * | 65 |
| 75m | ? | ? | ? | 353 | 334 |
| 40m | ? | ? | ? | 673 | 821 |
| 20m | ? | ? | ? | 362 | 918 |
| 15m | ? | ? | ? | 247 | 668 |
| 10m | ? | ? | ? | 106 | 134 |
| 6m | ? | ? | ? | 32 | 54 |
| 2m | ? | ? | ? | 142 | 91 |
| 220MHz | ? | ? | ? | 1 | 2 |
| 440MHz | ? | ? | ? | 1 | 1 |
| 10GHz | ? | ? | ? | 1 | 2 |
| Satellite | ? | ? | ? | 38 | 21 |
| Natural | ? | ? | ? | 6 | 5 |
| Total PH | ? | ? | ? | 1,962 | 3,116 |
| Total Q's | 4,082 | 1,998 | 2,507 | 3,063 | 4,384 |
| QSO Pts | ? | ? | ? | 8,328 | 11,304 |
| Bonus Pts | ? | ? | ? | 2,100 | 2,200 |
| Total Pts | 12,032 | 14,955 | 20,115 | 10,428 | 13,504 |
| Standing | 17th | Third | First | 18th | Ninth |
* = No station
N/A = Band/mode not available for Field Day.
Last Modified: 15 October 1997 4:25 UTC - Jim Heedles: heedles@ww1y.mv.com