| Year | 1977 | 1978 | 1979 | 1980 |
| Callsign | W1YR | W1YR | K1HI | K1HI |
| Novice | WB1DYV | KA1ARM | WB1DYV | KA1BBI |
| Signed | 4A | 4A | 4A | 4A |
| Submitted | 4A | 4A | 4A | 4A |
| Total Q's | 908 | 1,154 | 1,713 | 3,133 |
| QSO Pts | ? | ? | ? | ? |
| Bonus Pts | ? | ? | ? | ? |
| Total Pts | 2,944 | 3,478 | 5,651 | 9,494 |
| Standing | Hah! | Hah! | Hah! | 25th |
* = No station
N/A = Band/mode not available for Field Day.
Last Modified: 15 October 1997 4:25 UTC - Jim Heedles: heedles@ww1y.mv.com