


| Station | Station Master | Rig Supplier | Antenna Supplier | Computer Supplier | Tent Supplier |
| 160 m CW | K2TE | K2TE | K2TE | 10 CW | 10 CW |
| 160 m Phone | K2TE | K2TE | K2TE | Paper | 80 CW |
| 80 m CW | K7CTW | K7CTW | K7CTW | K7CTW | K7CTW |
| 75 m Phone | KE1GI | KE1GI | N1FD | AK1K | KE1GI |
| 40 m CW | WS1E | WS1E | N1FD | WS1E | 20 CW |
| 40 m Phone | K1HI | K2TE | K1HI / KE1GI | K1HI | N1MEO |
| 20 m CW | NO1V | NO1V | N1FD | NO1V | NO1V |
| 20 m Phone | KB1SO | KB1SO | K1HI / K7CTW | KB1SO | KB1SO |
| 15 m CW | W1GUU | W1GUU | N1FD | W1HZN | K1HI |
| 15 m Phone | NU1U | NU1U | N1FD | NU1U | NU1U |
| 10 m CW | KD1AW | KD1AW | N1FD | K1HI | KD1AW |
| 10 m Phone | N1NYT | N1NYT | WW1Y | N1NYT | N1NYT |
| 6 m CW | WS1E | WS1E | WW1Y | Paper | 20 CW |
| 6 m Phone | N1TZD | N1OEZ | WW1Y | N1TZD | N1TZD |
| 2 m CW | N1MEO | WW1Y | WW1Y | Paper | N/A |
| 2 m Phone | K1NR | K1NR | W9WW / K1NR | N1AI | N1WIR |
| 220 MHz CW | N1MEO | WW1Y | WW1Y | Paper | N/A |
| 220 MHz Phone | K1NR | N1DGQ | N1DGQ | Paper | 2m SB |
| 440 MHz CW | N1MEO | WW1Y | WW1Y | Paper | N/A |
| 440 MHz Phone | K1NR | WW1Y | N1DGQ | Paper | 2m SB |
| 902 MHz CW | Needed | Needed | Needed | Needed | Needed |
| 902 MHz Phone | N1XOT | N1XOT | N1XOT | Paper | N/A |
| 1.2 GHz CW | Needed | Needed | Needed | Needed | Needed |
| 1.2 GHz Phone | K1NR | NK1M | N1DGQ | Paper | 2m SB |
| 2.4 GHz CW | Needed | Needed | Needed | Needed | Needed |
| 2.4 GHz Phone | KD1AW | KD1AW | KD1AW | Paper | 10 CW |
| 3.3 GHz Mixed | Needed | Needed | Needed | Needed | Needed |
| 5.7 GHz Mixed | Needed | Needed | Needed | Needed | Needed |
| 10 GHz CW | Needed | Needed | Needed | Needed | Needed |
| 10 GHz Phone | N1MEO | KA1DT | KA1DT | Paper | N/A |
| 24-241 GHz Mixed | Needed | Needed | Needed | Needed | Needed |
| 300 GHz CW | KD6LFW | KD6LFW | N/A | Paper | N/A |
| 300 GHz Phone | Needed | Needed | Needed | Needed | Needed |
| Novice | KB1AWE | N1UBD | N1FD | KB1AWE | N1SUE |
| Satellite | N1FCC | N1FCC | N1FCC | N1FCC | N1FCC |
| Packet | KA1SSR | N1MEO | N1FD | KA1SSR | Needed |
| Natural Power | K1NR | K1NR | N1FD | Paper | 2m SB |
| Infrared | KC1PD | Taylor | Kingsford | Napkins | KA1GOZ |
| Power (5 Mm) | N1UBD | N1FD | N1FD | N/A | N/A |
| All Phone Stations |
| All CW Stations except 20 & 40 CW |
| 40 CW on Saturday Evening around 6PM for 1 hour (John's feeding time) |
| 20 CW on Saturday Night between 3 and 5 AM local time (Ernie's not as young as he used to be) |
| Tower 1 Setup |
| Climber |
| Antenna Climber |
| Ground Crew |
| Tower 2 Setup |
| Ground Crew |
| Tower 3 Setup |
| Ground Chief |
| Ground Crew |
| Novice Tower Setup |
| Ground Crew |
| Tower 1 Teardown |
| Climber |
| Antenna Climber |
| Ground Crew |
| Tower 2 Teardown |
| Ground Chief |
| Ground Crew |
| Tower 3 Teardown |
| Climber |
| Ground Chief |
| Ground Crew |
| Novice Tower Teardown |
| Lead Climber |
| Climber |
| Antenna Lead Climber |
| Antenna Climber |
| Ground Chief |
| Ground Crew |
| Spare HF Rigs. |
| Fire extinguishers - For the Kitchen and Generator areas. |
| Laptops - for logging. 386 or better |
| A bottle of Tequila for NU1U (Medicinal purposes) |
![]()
Last Modified: 05 July 1998
Jim Heedles: heedles@ww1y.mv.com