| Field Day 1998 | Record | |||
|---|---|---|---|---|
| Station | Master | Score | Score | Year |
| 160 m | K2TE | 13 | 61 | 1995 |
| 80 m | K7CTW | 297 | 526 | 1995 |
| 40 m | WS1E | 816 | 850 | 1996 |
| 20 m | NO1V | 579 | 830 | 1996 |
| 15 m | W1GUU | 613 | 613 | 1998 |
| 10 m | KD1AW | 363 | 363 | 1998 |
| 6 m | WS1E | 1 | 13 | 1996 |
| 2 m | N1MEO | 0 | 6 | 1995 |
| 220 MHz | N1MEO | 0 | 0 | 1995 |
| 440 MHz | N1MEO | 0 | 0 | 1995 |
| 300 GHz | KD6LFW | 1 | 1 | 1995 |
| Packet | KA1SSR | 4 | 103 | 1997 |
| Novice | KB1AWE | 0 | 87 | 1995 |
| Satellite | N1FCC | 6 | 6 | 1998 |
| Total CW | 2,693 | |||
| CW Score | 10,772 | |||
| Field Day 1998 | Record | |||
|---|---|---|---|---|
| Station | Master | Score | Score | Year |
| 160 m | K2TE | 1 | 65 | 1985 |
| 75 m | KE1GI | 278 | 563 | 1987 |
| 40 m | K1HI | 1,068 | 1,372 | 1997 |
| 20 m | KB1SO | 1,689 | 1,689 | 1998 |
| 15 m | NU1U | 994 | 994 | 1998 |
| 10 m | N1NYT | 672 | 672 | 1998 |
| 6 m | N1TZD | 216 | 216 | 1998 |
| 2 m | K1NR | 272 | 272 | 1998 |
| 220 MHz | K1NR | 17 | 26 | 1994 |
| 440 MHz | K1NR | 67 | 67 | 1998 |
| 902 MHz | W1HZN | 0 | 1 | 1995 |
| 1.2 GHz | K1NR | 2 | 7 | 1996 |
| 2.4 GHz | KD1AW | 0 | 7 | 1996 |
| 10 GHz | N1MEO | 3 | 3 | 1997 |
| Natural | K1NR | 12 | 25 | 1990 |
| Novice | KB1AWE | 760 | 760 | 1998 |
| Satellite | N1FCC | 0 | 57 | 1991 |
| Total Phone | 6,051 | |||
| Phone Score | 12,102 | |||
| Primary Callsign | N1FD |
| Secondary Callsign | KB1AWE |
| Operating Class | 26A |
| Submitted class | 26A |
| Total QSO's | 8,744 |
| QSO Points | 22,874 |
| Bonus Points | 3,400 |
| Grand Total Score | 26,274 |
Bold indicates a new record