| . | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | High | Year |
| 160m CW | 3 | 13 | 0 | 6 | 2 | 0 | 5 | 4 | * | 3 | 7 | 61 | 61 | 1995 |
| 80m CW | 200 | 228 | 222 | 128 | 192 | 165 | 214 | 240 | 351 | 225 | 403 | 526 | 526 | 1995 |
| 40m CW | 333 | 351 | 294 | 318 | 240 | 164 | 586 | 579 | 600 | 625 | 751 | 779 | 779 | 1995 |
| 20m CW | 375 | 501 | 377 | 407 | 319 | 361 | 362 | 518 | 565 | 492 | 575 | 820 | 820 | 1995 |
| 17m CW | * | * | * | * | * | * | 6 | 16 | 29 | 55 | N/A | N/A | 55 | 1993 |
| 15m CW | 103 | 100 | 94 | 148 | 407 | 184 | 252 | 228 | 253 | 426 | 522 | 437 | 522 | 1994 |
| 12m CW | * | * | 1 | 1 | * | * | * | * | * | N/A | N/A | 1 | 1986 | |
| 10m CW | * | * | 1 | 3 | 40 | 7 | * | * | * | * | 35 | 40 | 1989 | |
| 6m CW | * | * | * | * | * | * | * | * | * | * | 8 | * | 8 | 1994 |
| 300 GHz CW | * | * | * | * | * | * | * | * | * | * | * | 1 | 1 | 1995 |
| Novice | * | * | * | * | * | * | * | * | * | 1 | * | 1 | 1994 | |
| Packet | * | * | * | * | * | * | * | * | * | 58 | 75 | 75 | 1995 | |
| Total CW | 1014 | 1193 | 989 | 1008 | 1163 | 914 | 1432 | 1585 | 1798 | 1826 | 2325 | 2734 | 2734 | 1995 |
| 160m Phone | * | 65 | * | 21 | 10 | * | * | 9 | 6 | 18 | 21 | 24 | 65 | 1985 |
| 75m Phone | 353 | 334 | 365 | 563 | 181 | 191 | 339 | 483 | 560 | 490 | 348 | 485 | 563 | 1987 |
| 40m Phone | 673 | 821 | 573 | 599 | 448 | 282 | 378 | 740 | 650 | 673 | 748 | 468 | 821 | 1985 |
| 20m Phone | 362 | 918 | 920 | 657 | 1219 | 589 | 860 | 1459 | 800 | 1290 | 1336 | 1296 | 1459 | 1991 |
| 17m Phone | * | * | * | * | * | 58 | 69 | 69 | 69 | 126 | N/A | N/A | 126 | 1993 |
| 15m Phone | 247 | 668 | 414 | 600 | 879 | 201 | 563 | 607 | 512 | 647 | 476 | 623 | 879 | 1988 |
| 12m Phone | * | * | 21 | 23 | 99 | 2 | 16 | * | * | * | N/A | N/A | 99 | 1988 |
| 10m Phone | 106 | 134 | 18 | 313 | 426 | 72 | 65 | 46 | * | 8 | * | * | 426 | 1988 |
| 6m Phone | 32 | 54 | 88 | 74 | 61 | 78 | 1 | 0 | 19 | 23 | 74 | 70 | 88 | 1986 |
| 2m Phone | 142 | 91 | 220 | 171 | 61 | 38 | 47 | 71 | 125 | 139 | 240 | 179 | 240 | 1994 |
| 220MHz Phone | * | * | * | * | * | * | * | * | 26 | 1 | 26 | 1994 | ||
| 440MHz Phone | * | * | * | * | * | * | * | * | * | 42 | 5 | 42 | 1994 | |
| 902MHz Phone | * | * | * | * | * | * | * | * | * | * | * | 1 | 1 | 1995 |
| 1.2GHz Phone | * | * | * | * | * | * | * | * | * | * | 4 | * | 4 | 1994 |
| 10GHz Phone | * | * | * | * | * | * | * | * | 1 | 1 | 2 | 2 | 1995 | |
| Natural Power | * | * | * | * | * | * | * | * | * | 9 | 10 | 10 | 1995 | |
| Novice | * | * | * | * | * | * | * | * | * | * | 276 | 308 | 308 | 1995 |
| Satellite | * | * | * | * | * | * | * | * | * | * | 4 | 6 | 6 | 1995 |
| Total Phone | 1915 | 3085 | 2619 | 3021 | 3384 | 1511 | 2338 | 3484 | 2741 | 3415 | 3605 | 3478 | 3605 | 1994 |
| Total QSO | 2929 | 4278 | 3608 | 4029 | 4547 | 2425 | 3770 | 5069 | 4539 | 5241 | 5930 | 6212 | 6212 | 1995 |
* = No station
N/A = Band/mode no longer available for Field Day.