NARC 1999 Field Day Summary


NARC Field Day CW Summary

Field Day 1999Record
StationMaster Score Score Year
160 m K2TE 0 61 1995
80 m K7CTW 272 526 1995
40 m W1SU 693 850 1996
20 m NO1V 631 830 1996
15 m W1GUU 543 613 1998
10 m W1GQ 290 363 1998
6 m N1ZYZ 1 13 1996
2 m N1MEO 0 6 1995
220 MHz N1MEO 0 0 1995
440 MHz N1MEO 0 0 1995
300 GHz KD6LFW 1 1 1995
Packet KA1SSR 5 103 1997
Novice KB1AWE 0 87 1995
SatelliteKB1DFE 0 6 1998
Total CW 2,431
CW Score 9,724



NARC Field Day Phone Summary

Field Day 1999Record
StationMaster Score Score Year
160 m K2TE 0 65 1985
75 m K2TE 344 563 1987
40 m K1ALH 858 1,372 1997
20 m KB1SO 1,7161,7161999
15 m NU1U 701 994 1998
10 m N1NYT 558 672 1998
6 m N1ZYZ 235 2351999
2 m N1TZD 188 272 1998
220 MHz N1TZD 14 26 1994
440 MHz N1TZD 43 67 1998
902 MHz N1SUE 1 1 1995
1.2 GHz N1TZD 2 7 1996
10 GHz N1MEO 1 3 1997
300 GHz KD6LFW 1 11999
Natural N1TZD 14 25 1990
Novice KB1AWE 746 760 1998
SatelliteKB1DFE 3 57 1991
Total Phone 5,425
Phone Score 10,850



NARC Field Day Digital Summary

Field Day 1999Record
StationMaster Score Score Year
40 m W1SU 693 11999
15 m W1GRY 543 401999
Packet KA1SSR 5 103 1997
Total Digital 46
Digital Score 184



NARC Field Day Totals

Primary CallsignN1FD
Novice CallsignKB1AWE
Operating Class 28A
Submitted class 28A
Total QSO's 7,902
QSO Points 20,758
Bonus Points 3,600
Grand Total Score 24,358

Bold indicates a new record

Back to In this issue...