| Field Day 1996 | Record | |||
|---|---|---|---|---|
| Station | Master | Score | Score | Year |
| 160 CW * | K2TE | 37 | 61 | 1995 |
| 80 CW * | K2TE | 508 | 526 | 1995 |
| 40 CW | WS1E | 850 | 850 | 1996 |
| 20 CW | NO1V | 830 | 830 | 1996 |
| 15 CW | W1GUU | 292 | 522 | 1994 |
| 10 CW | KA1T | 83 | 83 | 1996 |
| 6 CW | KD1AW | 13 | 13 | 1996 |
| Packet | N1KOP | 27 | 75 | 1995 |
| Total CW | 2640 | |||
| CW Score | 10560 | |||
| Field Day 1996 | Record | |||
|---|---|---|---|---|
| Station | Master | Score | Score | Year |
| 160 PH | K2TE | 6 | 65 | 1985 |
| 75 PH | N1NYT | 361 | 563 | 1987 |
| 40 PH * | K1JUL | 807 | 821 | 1985 |
| 20 PH | K1HI | 1545 | 1545 | 1996 |
| 15 PH | NU1U | 610 | 879 | 1988 |
| 6 PH | KD1AW | 91 | 91 | 1996 |
| 2 PH | N1WIR | 221 | 240 | 1994 |
| 220 PH * | N1DGQ | 22 | 26 | 1994 |
| 440 PH | N1DGQ | 45 | 45 | 1996 |
| 902 PH | N1SUE | 1 | (T) 1 | 1995/96 |
| 1.2 PH | N1DGQ | 7 | 7 | 1996 |
| 10 G PH | WA1TYB | 1 | (T) 2 | 1985/95 |
| Natural | W1HZN | 11 | (T) 16 | 1987/88 |
| Novice | N1ONC | 365 | 365 | 1996 |
| Satellite | WB1BRE | 5 | 38 | 1984 |
| Total Phone | 4098 | |||
| Phone Score | 8196 | |||
| Primary Callsign | N1NH |
| Secondary Callsign | N1ONC |
| Operating Class | 21A |
| Submitted class | 20A |
| Total QSO's | 6,738 |
| QSO Points | 18,756 |
| Bonus Points | 3,000 |
| Grand Total Score | 21,756 |
Notes for summary charts:
Bold indicates a new record
* = 2nd highest club score for this band/mode.
(T) = Tied with previous year