Field Day Scores 1996-1998


Year 1996 1997 1998
Callsign N1NH N1NH N1FD
Novice N1ONC N1ONC KB1AWE
Signed 21A 29A 26A
Submitted 20A 27A 26A Record (Year)
CW
160m 37 39 13 61 1995
80m 508 522 297 526 1995
40m 850 618 816 850 1996
20m 830 817 579 830 1996
17m N/A N/A N/A 55 1993
15m 292 261 613 613 1998
12m N/A N/A N/A 1 1986
10m 83 56 363 363 1998
6m 13 2 1 13 1996
2m * 0 0 6 1995
220MHz * 0 0 0 1995
440MHz * 0 0 0 1995
902MHz * 0 * 0 1997
1.2GHz * * * 0 #N/A
2.4GHz * * * 0 #N/A
10GHz * 0 * 0 1997
300GHz * 1 1 1 1995
Novice 0 0 * 87 1984
Satellite * 3 6 6 1998
Packet 27 103 4 103 1997
Total CW 2,640 2,422 2,693 2,735 1995
Phone
160m 6 30 1 65 1985
75m 361 409 278 563 1987
40m 807 1,372 1,068 1,372 1997
20m 1,545 1,580 1,689 1,689 1998
17m N/A N/A N/A 126 1993
15m 610 321 994 994 1998
12m N/A N/A N/A 99 1988
10m * 1 672 672 1998
6m 91 91 216 216 1998
2m 221 265 272 272 1998
220MHz 22 15 17 26 1994
440MHz 45 33 67 67 1998
902MHz 1 0 0 1 1995
1.2GHz 7 1 2 7 1996
2.4GHz * * 0 0 1998
10GHz 1 3 3 3 1997
300GHz * 0 * 0 1997
Novice 365 210 760 760 1998
Satellite 5 4 * 57 1991
Natural 11 11 12 25 1990
Total PH 4,098 4,346 6,051 6,051 1998
Total Q's 6,738 6,768 8,744 8,744 1998
QSO Pts 18,756 18,380 22,874 22,874
Bonus Pts 3,000 3,700 3,700 3,760
Total Pts 21,756 22,080 26,574 26,574 1998
Standing First First First  

* = No station
N/A = Band/mode not available for Field Day.

Last Modified: 4 November 1998 1:33 UTC - Jim Heedles: heedles@ww1y.mv.com