| Year | 1986 | 1987 | 1988 | 1989 | 1990 |
| Callsign | N1NH | N1NH | N1NH | N1NH | N1NH |
| Novice | KA1OKQ | KA1LDS | KA1NBW | KA1SIE | KA1SIE |
| Signed | 15A | 15A | 15A | 15A(B) | 17A |
| Submitted | 15A | 15A | 15A | 15A(B) | 17A |
| CW | |||||
| 160m | 0 | 6 | 2 | 0 | 5 |
| 80m | 222 | 128 | 192 | 165 | 213 |
| 40m | 294 | 318 | 240 | 164 | 586 |
| 20m | 377 | 407 | 319 | 361 | 362 |
| 17m | * | * | * | * | 6 |
| 15m | 94 | 148 | 407 | 184 | 252 |
| 12m | 1 | 1 | * | 0 | * |
| 10m | 1 | 0 | 3 | 40 | 7 |
| Novice | 46 | 36 | 10 | 73 | 0 |
| Satellite | 0 | 1 | * | 0 | * |
| Packet | 23 | 32 | 33 | 25 | 1 |
| Total CW | 1,058 | 1,077 | 1,206 | 1,012 | 1,432 |
| Phone | |||||
| 160m | * | 21 | 10 | 0 | 0 |
| 75m | 365 | 563 | 181 | 191 | 339 |
| 40m | 573 | 599 | 448 | 282 | 378 |
| 20m | 920 | 657 | 1,219 | 589 | 860 |
| 17m | * | * | * | 58 | 69 |
| 15m | 414 | 600 | 879 | 201 | 563 |
| 12m | 21 | 23 | 99 | 2 | 16 |
| 10m | 18 | 313 | 426 | 72 | 65 |
| 6m | 88 | 74 | 61 | 78 | 1 |
| 2m | 220 | 171 | 61 | 38 | 47 |
| 220MHz | 2 | 1 | 20 | 3 | 2 |
| 440MHz | 3 | 2 | 15 | 4 | 3 |
| 1.2GHz | * | * | 2 | 1 | * |
| 10GHz | 1 | 1 | 1 | 1 | 1 |
| Novice | * | * | 135 | 164 | 49 |
| Satellite | 0 | 9 | 15 | 5 | 26 |
| Natural | 11 | 16 | 16 | 9 | 25 |
| Total PH | 2,636 | 3,050 | 3,588 | 1,698 | 2,444 |
| Total Q's | 3,694 | 4,127 | 4,794 | 2,710 | 3,876 |
| QSO Pts | 9,504 | 10,408 | 12,000 | 18,610 | 10,616 |
| Bonus Pts | 2,200 | 2,300 | 2,210 | 2,200 | 2,300 |
| Total Pts | 11,704 | 12,708 | 14,210 | 20,810 | 12,916 |
| Standing | Eighth | Fifth | Fourth | Third | Tenth |
* = No station
N/A = Band/mode not available for Field Day.
Last Modified: 15 October 1997 4:25 UTC - Jim Heedles: heedles@ww1y.mv.com