| Year | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | ||
| Callsign | W1YR | W1YR | K1HI | K1HI | W1YR | W1YR | W1YR | W1YR | N1NH | N1NH | N1NH | N1NH | N1NH | N1NH | N1NH | N1NH | N1NH | N1NH | N1NH | N1NH | N1NH | N1FD | ||
| Novice | WB1DYV | KA1ARM | WB1DYV | KA1BBI | KA1OGM | KA1ITR | KA1ITR | KA1GOZ | KA1LDS | KA1OKQ | KA1LDS | KA1NBW | KA1SIE | KA1SIE | KA1SIE | KA1YSJ | N1NYT | N1JWA | N1JWA | N1ONC | N1ONC | KB1AWE | ||
| Signed | 4A | 4A | 4A | 4A | 5A | 5A(B) | 15A(B) | 15A | 15A | 15A | 15A | 15A | 15A(B) | 17A | 13A | 15A | 15A | 15A | 24A | 21A | 29A | 26A | ||
| Submitted | 4A | 4A | 4A | 4A | 5A | 5A(B) | 15A(B) | 15A | 15A | 15A | 15A | 15A | 15A(B) | 17A | 13A | 15A | 15A | 14A | 24A | 20A | 27A | 26A | Record | (Year) |
| CW | ||||||||||||||||||||||||
| 160m | ? | ? | ? | ? | ? | ? | ? | 3 | 13 | 0 | 6 | 2 | 0 | 5 | 4 | 0 | 3 | 7 | 61 | 37 | 39 | 13 | 61 | 1995 |
| 80m | ? | ? | ? | ? | ? | ? | ? | 200 | 228 | 222 | 128 | 192 | 165 | 213 | 240 | 351 | 225 | 403 | 526 | 508 | 522 | 297 | 526 | 1995 |
| 40m | ? | ? | ? | ? | ? | ? | ? | 333 | 351 | 294 | 318 | 240 | 164 | 586 | 579 | 600 | 625 | 751 | 779 | 850 | 618 | 816 | 850 | 1996 |
| 20m | ? | ? | ? | ? | ? | ? | ? | 375 | 501 | 377 | 407 | 319 | 361 | 362 | 518 | 565 | 492 | 575 | 820 | 830 | 817 | 579 | 830 | 1996 |
| 17m | ? | ? | ? | ? | ? | ? | ? | * | * | * | * | * | * | 6 | 16 | 29 | 55 | N/A | N/A | N/A | N/A | N/A | 55 | 1993 |
| 15m | ? | ? | ? | ? | ? | ? | ? | 103 | 100 | 94 | 148 | 407 | 184 | 252 | 228 | 254 | 426 | 522 | 433 | 292 | 261 | 613 | 613 | 1998 |
| 12m | ? | ? | ? | ? | ? | ? | ? | * | * | 1 | 1 | * | 0 | * | * | * | * | N/A | N/A | N/A | N/A | N/A | 1 | 1986 |
| 10m | ? | ? | ? | ? | ? | ? | ? | 0 | 0 | 1 | 0 | 3 | 40 | 7 | * | * | * | * | 35 | 83 | 56 | 363 | 363 | 1998 |
| 6m | ? | ? | ? | ? | ? | ? | ? | * | * | * | * | * | * | * | * | * | 1 | 8 | 0 | 13 | 2 | 1 | 13 | 1996 |
| 2m | ? | ? | ? | ? | ? | ? | ? | * | * | * | * | * | * | * | * | 1 | 3 | * | 6 | * | 0 | 0 | 6 | 1995 |
| 220MHz | ? | ? | ? | ? | ? | ? | ? | * | * | * | * | * | * | * | * | * | * | * | 0 | * | 0 | 0 | 0 | 1995 |
| 440MHz | ? | ? | ? | ? | ? | ? | ? | * | * | * | * | * | * | * | * | * | * | * | 0 | * | 0 | 0 | 0 | 1995 |
| 902MHz | ? | ? | ? | ? | ? | ? | ? | * | * | * | * | * | * | * | * | * | * | * | * | * | 0 | * | 0 | 1997 |
| 1.2GHz | ? | ? | ? | ? | ? | ? | ? | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 0 | #N/A |
| 2.4GHz | ? | ? | ? | ? | ? | ? | ? | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 0 | #N/A |
| 10GHz | ? | ? | ? | ? | ? | ? | ? | * | * | * | * | * | * | * | * | * | * | * | * | * | 0 | * | 0 | 1997 |
| 300GHz | ? | ? | ? | ? | ? | ? | ? | * | * | * | * | * | * | * | * | * | * | * | 1 | * | 1 | 1 | 1 | 1995 |
| Novice | ? | ? | ? | ? | ? | ? | ? | 87 | 68 | 46 | 36 | 10 | 73 | 0 | 1 | 26 | 2 | 1 | 0 | 0 | 0 | * | 87 | 1984 |
| Satellite | ? | ? | ? | ? | ? | ? | ? | * | * | 0 | 1 | * | 0 | * | * | * | * | * | * | * | 3 | 6 | 6 | 1998 |
| Packet | ? | ? | ? | ? | ? | ? | ? | * | 7 | 23 | 32 | 33 | 25 | 1 | 42 | 30 | 60 | 58 | 74 | 27 | 103 | 4 | 103 | 1997 |
| Total CW | ? | ? | ? | ? | ? | ? | ? | 1,101 | 1,268 | 1,058 | 1,077 | 1,206 | 1,012 | 1,432 | 1,628 | 1,856 | 1,892 | 2,325 | 2,735 | 2,640 | 2,422 | 2,693 | 2,735 | 1995 |
| Phone | ||||||||||||||||||||||||
| 160m | ? | ? | ? | ? | ? | ? | ? | * | 65 | * | 21 | 10 | 0 | 0 | 9 | 6 | 18 | 21 | 24 | 6 | 30 | 1 | 65 | 1985 |
| 75m | ? | ? | ? | ? | ? | ? | ? | 353 | 334 | 365 | 563 | 181 | 191 | 339 | 483 | 560 | 490 | 348 | 483 | 361 | 409 | 278 | 563 | 1987 |
| 40m | ? | ? | ? | ? | ? | ? | ? | 673 | 821 | 573 | 599 | 448 | 282 | 378 | 740 | 655 | 673 | 748 | 466 | 807 | 1,372 | 1,068 | 1,372 | 1997 |
| 20m | ? | ? | ? | ? | ? | ? | ? | 362 | 918 | 920 | 657 | 1,219 | 589 | 860 | 1,459 | 800 | 1,290 | 1,336 | 1,296 | 1,545 | 1,580 | 1,689 | 1,689 | 1998 |
| 17m | ? | ? | ? | ? | ? | ? | ? | * | * | * | * | * | 58 | 69 | 69 | 67 | 126 | N/A | N/A | N/A | N/A | N/A | 126 | 1993 |
| 15m | ? | ? | ? | ? | ? | ? | ? | 247 | 668 | 414 | 600 | 879 | 201 | 563 | 607 | 513 | 647 | 476 | 622 | 610 | 321 | 994 | 994 | 1998 |
| 12m | ? | ? | ? | ? | ? | ? | ? | * | * | 21 | 23 | 99 | 2 | 16 | * | * | * | N/A | N/A | N/A | N/A | N/A | 99 | 1988 |
| 10m | ? | ? | ? | ? | ? | ? | ? | 106 | 134 | 18 | 313 | 426 | 72 | 65 | 46 | * | 8 | * | 0 | * | 1 | 672 | 672 | 1998 |
| 6m | ? | ? | ? | ? | ? | ? | ? | 32 | 54 | 88 | 74 | 61 | 78 | 1 | 0 | 19 | 23 | 74 | 70 | 91 | 91 | 216 | 216 | 1998 |
| 2m | ? | ? | ? | ? | ? | ? | ? | 142 | 91 | 220 | 171 | 61 | 38 | 47 | 71 | 122 | 139 | 240 | 179 | 221 | 265 | 272 | 272 | 1998 |
| 220MHz | ? | ? | ? | ? | ? | ? | ? | 1 | 2 | 2 | 1 | 20 | 3 | 2 | 4 | 1 | 1 | 26 | 1 | 22 | 15 | 17 | 26 | 1994 |
| 440MHz | ? | ? | ? | ? | ? | ? | ? | 1 | 1 | 3 | 2 | 15 | 4 | 3 | 5 | 1 | 1 | 42 | 5 | 45 | 33 | 67 | 67 | 1998 |
| 902MHz | ? | ? | ? | ? | ? | ? | ? | * | * | * | * | * | * | * | * | * | * | * | 1 | 1 | 0 | 0 | 1 | 1995 |
| 1.2GHz | ? | ? | ? | ? | ? | ? | ? | * | * | * | * | 2 | 1 | * | 1 | * | * | 4 | 0 | 7 | 1 | 2 | 7 | 1996 |
| 2.4GHz | ? | ? | ? | ? | ? | ? | ? | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 0 | 0 | 1998 |
| 10GHz | ? | ? | ? | ? | ? | ? | ? | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 3 | 1997 |
| 300GHz | ? | ? | ? | ? | ? | ? | ? | * | * | * | * | * | * | * | * | * | * | * | * | * | 0 | * | 0 | 1997 |
| Novice | ? | ? | ? | ? | ? | ? | ? | * | * | * | * | 135 | 164 | 49 | 129 | 59 | 346 | 276 | 307 | 365 | 210 | 760 | 760 | 1998 |
| Satellite | ? | ? | ? | ? | ? | ? | ? | 38 | 21 | 0 | 9 | 15 | 5 | 26 | 57 | * | 1 | 4 | 6 | 5 | 4 | * | 57 | 1991 |
| Natural | ? | ? | ? | ? | ? | ? | ? | 6 | 5 | 11 | 16 | 16 | 9 | 25 | 16 | 12 | 13 | 9 | 12 | 11 | 11 | 12 | 25 | 1990 |
| Total PH | ? | ? | ? | ? | ? | ? | ? | 1,962 | 3,116 | 2,636 | 3,050 | 3,588 | 1,698 | 2,444 | 3,697 | 2,816 | 3,777 | 3,605 | 3,474 | 4,098 | 4,346 | 6,051 | 6,051 | 1998 |
| Total Q's | 908 | 1,154 | 1,713 | 3,133 | 4,082 | 1,998 | 2,507 | 3,063 | 4,384 | 3,694 | 4,127 | 4,794 | 2,710 | 3,876 | 5,325 | 4,672 | 5,669 | 5,930 | 6,209 | 6,738 | 6,768 | 8,744 | 8,744 | 1998 |
| QSO Pts | ? | ? | ? | ? | ? | ? | ? | 8,328 | 11,304 | 9,504 | 10,408 | 12,000 | 18,610 | 10,616 | 13,906 | 13,056 | 15,122 | 16,510 | 17,888 | 18,756 | 18,380 | 22,874 | 22,874 | |
| Bonus Pts | ? | ? | ? | ? | ? | ? | ? | 2,100 | 2,200 | 2,200 | 2,300 | 2,210 | 2,200 | 2,300 | 2,000 | 2,100 | 2,300 | 2,200 | 3,760 | 3,000 | 3,700 | 3,700 | 3,760 | |
| Total Pts | 2,944 | 3,478 | 5,651 | 9,494 | 12,032 | 14,955 | 20,115 | 10,428 | 13,504 | 11,704 | 12,708 | 14,210 | 20,810 | 12,916 | 15,906 | 15,156 | 17,422 | 18,710 | 21,648 | 21,756 | 22,080 | 26,574 | 26,574 | 1998 |
| Standing | Hah! | Hah! | Hah! | 25th | 17th | Third | First | 18th | Ninth | Eighth | Fifth | Fourth | Third | Tenth | Third | Third | Second | Third | First | First | First | First |   | |
* = No station
N/A = Band/mode not available for Field Day.
Last Modified: 4 November 1998 1:33 UTC - Jim Heedles: heedles@ww1y.mv.com