N1FD Scores
28 Alpha New Hampshire
Last Update:
29 June 1999 22:32 UTC
| Total QSO's | 7,902 | | Total Pts | 20,758 |
| Bonus Pts | 3,600 | | Grand | 24,358 |
| Band | CW | Phone | Digital |
|   |
QSO's | Sec's | Score | QSO's | Sec's | Score |
QSO's | Sec's | Score |
| | | | | | | | |
| 160m | 0 | 0 | 0 | 0 | 0 | 0 |   |   |   |
| 80/75m | 272 | 34 | 1,088 | 344 | 27 | 688 |   |   |   |
| 40m | 693 | 65 | 2,772 | 858 | 56 | 1,716 | 1 | 1 | 4 |
| 20m | 631 | 69 | 2,524 | 1,716 | 76 | 3,432 |   |   |   |
| 15m | 543 | 67 | 2,172 | 701 | 59 | 1,402 | 40 | 25 | 160 |
| 10m | 290 | 49 | 1,160 | 558 | 38 | 1,116 |   |   |   |
| 6m | 1 | 1 | 4 | 235 | 34 | 470 |   |   |   |
| 2m | 0 | 0 | 0 | 188 | 8 | 376 |   |   |   |
| 220MHz | 0 | 0 | 0 | 14 | 3 | 28 |   |   |   |
| 440MHz | 0 | 0 | 0 | 43 | 2 | 86 |   |   |   |
| 902MHz |   |   |   | 1 | 1 | 2 |   |   |   |
| 1.2GHz |   |   |   | 2 | 1 | 4 |   |   |   |
| 2.4GHz |   |   |   |   |   |   |   |   |   |
| 10.0GHz |   |   |   | 1 | 1 | 2 |   |   |   |
| 300.0GHz | 1 | 1 | 4 | 1 | 1 | 2 |   |   |   |
| Novice |   |   |   | 746 | 55 | 1,492 |   |   |   |
| Satellite |   |   |   | 3 | 3 | 6 |   |   |   |
| Packet |   |   |   |   |   |   | 5 | 2 | 20 |
| Natural |   |   |   | 14 | 5 | 28 |   |   |   |
|   |   |   |   |   |   |   |   |   |   |
| Totals | 2,431 | 286 | 9,724 | 5,425 | 370 | 10,850 | 46 | 28 | 184 |
Red indicates new record for band/mode
You are visitor #
(Since June 26th, 1999)
Report Problem with this page toJim Heedles, WW1Y