
| Al, WA1TYB | Commander-In-Chief Field Day 96 The man responsible for orchestrating the whole shooting match. Assuming he can find the field day site. |
| Fletch, N1MEO | CINC Wannabe. Faithful sidekick to Al, and stuckee for Field Day 1997 |
| Don, N1UBD/Rich, W1HZN | 5,000,000 Meter CW (Generator Power) |
| Ed, K2TE | 160 Meter CW and Phone |
| Jim, N1NH / Ed, K2TE / Mike, NE1V | 80 Meter CW |
| Kathe, N1NYT | 75 Meter Phone |
| Vic, K1JUL | 40 Meter Phone |
| John, WS1E | 40 Meter CW |
| Rex, K1HI | 20 Meter Phone |
| Ernie, NO1V | 20 Meter CW |
| Ron, NU1U | 15 Meter Phone |
| Don, KA1T | 10 Meter CW |
| Bob, KD1AW | 6 Meter Phone & CW |
| Tracy, N1WIR | 2 Meter Phone & Solar Power |
| Frank, N1DGQ | 220/440/1200 MHz Phone |
| Dave, N1SUE | 902 MHz TV |
| Bill, WB1BRE | Satellite Station |
| Pam, N1KOP | AX.25 Packet |
| Beth, N1ONC | Novice/Technician Station |
| Don, KA1GOZ | Infrared CW (Cooking) |
| Sterling, AK1K | Tower Layout |
| Don, KA1GOZ | Message origination, Publicity |
| Chris, KA1SIE | Procurer Extraordinaire |
| Jim, WW1Y | Computer Setup, Signs, Web-meister |
| Tower 1 | |
| Jim, WW1Y | Lead Climber |
| Fletch, N1MEO | Climber |
| Sterling, AK1K | Antenna Lead Climber |
| Tom, N1JWA | Antenna Climber |
| Jack, WB4MDC | Ground Chief |
| Dave, N1SUE | Ground Crew |
| Tower 2 | |
| Jim, WW1Y | Lead Climber |
| Fletch, N1MEO | Climber |
| Jim, WW1Y | Antenna Lead Climber |
| Fletch, N1MEO | Antenna Climber |
| Henry, K1CII | Ground Chief |
| Tower 3 | |
| Ed, K2TE | Lead Climber |
| Chris, KA1SIE | Climber |
| Rex, K1HI | Antenna Lead Climber |
| Dean, N6BV | Antenna Climber |
| Don, W1GUU | Ground Chief |
| Bob, KD1AW | Ground Crew |
| Novice Tower | |
| Tom, N1JWA | Lead Climber |
| Tom, N1JWA | Antenna Lead Climber |
| Beth, N1ONC | Ground Chief |
| Tower Tear-Down | |
Last Modified: 14 July 1996
Jim Heedles: heedles@ww1y.mv.com