
| Total QSO's | 6,738 | Total Pts | 18,756 | |
| Bonus Pts | 3,000 | Grand | 21,756 |

| Band | CW | Phone | ||||||
| QSO's | Sec's | Dupes | Score | QSO's | Sec's | Dupes | Score | |
| 160m | 37 | 17 | 0 | 148 | 6 | 5 | 0 | 12 |
| 80/75m | 508 | 46 | 1 | 2,032 | 361 | 31 | 3 | 722 |
| 40m | 850 | 73 | 0 | 3,400 | 807 | 59 | 46 | 1,614 |
| 20m | 830 | 68 | 3 | 3,320 | 1,545 | 72 | 50 | 3,090 |
| 15m | 292 | 51 | 1 | 1,168 | 610 | 49 | 14 | 1,220 |
| 10m | 83 | 25 | 1 | 332 | ||||
| 6m | 13 | 4 | 1 | 52 | 91 | 19 | 4 | 182 |
| 2m | 221 | 7 | 2 | 442 | ||||
| 220MHz | 22 | 2 | 1 | 44 | ||||
| 440MHz | 45 | 3 | 0 | 90 | ||||
| 902MHz | 1 | 1 | 0 | 2 | ||||
| 1.2GHz | 7 | 2 | 0 | 14 | ||||
| 2.4GHz | ||||||||
| 10.0GHz | 1 | 1 | 0 | 2 | ||||
| 300.0GHz | ||||||||
| Novice | 0 | 0 | 0 | 0 | 365 | 35 | 0 | 730 |
| Satellite | 5 | 5 | 0 | 10 | ||||
| Packet | 27 | 8 | 3 | 108 | ||||
| Natural | 11 | 3 | 0 | 22 | ||||
| Totals | 2,640 | 292 | 10 | 10,560 | 4,098 | 294 | 120 | 8,196 |
Jim Heedles, WW1Y: heedles@ww1y.mv.com