| Field Day 1997 | Record | |||
|---|---|---|---|---|
| Station | Master | Score | Score | Year |
| 160 m | K2TE | 39 | 61 | 1995 |
| 80 m | NE1V | 522 | 526 | 1995 |
| 40 m | WS1E | 618 | 850 | 1996 |
| 20 m | NO1V | 817 | 830 | 1996 |
| 15 m | W1GUU | 261 | 522 | 1994 |
| 10 m | KD1AW | 56 | 83 | 1996 |
| 6 m | WS1E | 2 | 13 | 1996 |
| 2 m | KD1AW | 0 | 6 | 1995 |
| 220 MHz | WA1TYB | 0 | 0 | 1995 |
| 440 MHz | KD1AW | 0 | 0 | 1995 |
| 902 MHz | N1XOT | 0 | 0 | 1997 |
| 10 GHz | N1XOT | 0 | 0 | 1997 |
| 300 GHz | KD6LFW | 1 | 1 | 1995 |
| Packet | WB2FSK | 103 | 103 | 1997 |
| Novice | N1ONC | 0 | 87 | 1995 |
| Satellite | N1FCC | 3 | 3 | 1997 |
| Total CW | 2,422 | |||
| CW Score | 9,688 | |||
| Field Day 1996 | Record | |||
|---|---|---|---|---|
| Station | Master | Score | Score | Year |
| 160 m | K2TE | 30 | 65 | 1985 |
| 75 m | WB2FSK | 409 | 563 | 1987 |
| 40 m | K1HI | 1,372 | 1,372 | 1997 |
| 20 m | KB1SO | 1,580 | 1,580 | 1997 |
| 15 m | NU1U | 321 | 879 | 1988 |
| 10 m | N1MEO | 1 | 426 | 1988 |
| 6 m | N1TZD | 91 | 91 | 1996 |
| 2 m | N1WIR | 265 | 265 | 1997 |
| 220 MHz | N1WIR | 15 | 26 | 1994 |
| 440 MHz | N1WIR | 33 | 45 | 1996 |
| 902 MHz | N1SUE | 0 | 1 | 1995 |
| 1.2 GHz | N1WIR | 1 | 7 | 1996 |
| 10 GHz | WA1TYB | 3 | 3 | 1997 |
| 300 GHz | N1UBD | 0 | 0 | 1997 |
| Natural | N1WIR | 11 | 25 | 1990 |
| Novice | N1ONC | 210 | 365 | 1996 |
| Satellite | N1FCC | 4 | 57 | 1991 |
| Total Phone | 4,346 | |||
| Phone Score | 8,692 | |||
| Primary Callsign | N1NH |
| Secondary Callsign | N1ONC |
| Operating Class | 29A |
| Submitted class | 27A |
| Total QSO's | 6,768 |
| QSO Points | 18,386 |
| Bonus Points | 3,700 |
| Grand Total Score | 22,080 |
Bold indicates a new record